Knightswood Centre based
Task | Description | Hours/Days | Expectations |
Time to Talk | Facilitating a client discussion group | 2.00-3.00 | Engaging Day Centre clients in lively discussions and highlighting day to day problems |
Client Shop | Stocking, pricing, organising and assisting clients to use and be involved in running the shop. | 1.30-3.30 | Offering all clients access to choices from a well-stocked shop. |
Gardening | Working with clients on planned projects in the garden | 11.00-1.00 | Clients are assisted to achieve their goals of best levels of physical activity in the garden |
Crafts | Preparing for, and working with clients on a variety of planned projects. | 11.00-1.00 | Clients are assisted to achieve optimum levels of creativity. |
Art | Preparing for, and working with clients on a variety of planned projects. | 11.00-1.00 | Clients are assisted to achieve optimum levels of creativity. |
Oral History | Encouraging clients to talk about their life story, gathering and recording information. | 11.00-12.00 | Clients lives are valued and stories are recorded to enable carers to deliver the best possible service. |
Exercise, Dance & Music. | Assisting staff in implementing a structured programme in Dance and Music. | 2.00 – 3.00 | Opportunity for clients to access and enjoy the benefits of music and dance. |
Reading, paper discussions. | Assisting those who may have difficulty reading. Encourage interaction & discussion | 11.00-12.30 | Creating greater awareness of news, local & national. Creating discussion and social interaction & debate |
Cooking | Preparing for and assisting a small group of clients in various cookery activities. | 11.00 – 1.00 | Clients have a chance to use and extend their culinary skills. |
Carpentry | Assisting with small projects – volunteer led | 11.00-3.00 | Clients assisted to achieve optimum levels of creativity 7 learn new skills. |
Well-being Suite | Preparing for and hosting speakers, welcoming clients and visitors, collating appointment book | 10.00-1.00 | The smooth running of the well-being programme with visitors to the centre receiving high level of hospitality |
Circle of Friends | Telephone befriending calls made weekly and relevant details recorded | 10.00–12.00 1.00 – 3.00 | Signposting, companionship and support for socially isolated people. |
Administration | Assisting with various duties throughout the Centre, both in the Day Centre & Community Team. Various depending on skills | 11.00 – 3.00 | Overall assistance to smooth running of services. |
Dengie Project Trust Volunteering Opportunities
Community Based.
Task and Venue | Description | Hours/Days | Expectations |
Swimming and other activities | Accompanying and assisting of outings | Half or full day – as and when | To allow clients access to community activities. |
*Village Satellite | Driving the minibus to provide transport for people from their homes to a local venue. Organising activities. | 11.30 – 3.30 | Social interaction for isolated people. |
Information Technology | Introducing, directing and supporting people to use computers and internet facilities. | 10.00 – 1.00 | Facilitating internet email facilities between clients and families. |
*RUSTIC Transport | Providing a door to door service to Hospital and other appointments. Also includes accompanying to shops. | 9.00 – 5.00 | Supported transport for people experiencing or recovering from ill-health. |
*RUSTIC | 4 week service in Clients home providing weekly visits which might include shopping, hoovering, meal preparation or gardening. | 9.00 – 5.00 | Best possible recovery for people experiencing or recovering from ill health. |
RUSTIC | 4 weeks service in Clients home providing weekly visits for companionship and support. | 9.00 – 5.00 | Motivation, monitoring and encouragement to regain independence and confidence following ill health. |
RUSTIC | 4 weeks service to include prescription collection, partner respite, correspondence or any other relevant activities. | 9.00 – 5.00 | Any volunteer services that enable best possible recovery for people experiencing or recovering from ill health. |
Pet Support | Dog walking, transport to vets and medication assistance | 9.00 – 5.00 | Ensuring older people are able to continue to care for the well-being of their pets. |
*Pet therapy | PAT registered pets visiting clients at home and at the Centre | 9.00 – 5.00 | Enabling older people to enjoy the therapeutic benefits of contact with domestic animals. |
*Health Walks | Leading a programme of short fully accessible regular walks. |
| Promoting a regular programme of exercise accessible to all older people. |
Tea Dance | Assisting with refreshments, setting up and taking down and raffle organiser | 2.00-4.00 | A chance for older people to enjoy social interaction and gain the benefits of exercise. |
Fundraising | Organising and assisting fundraising events i.e Annual Fayre. | Dependant on event | Enhancing the services Dengie Project Trust provides. |
* All roles will receive training and support will be provided.


